Sterling Silver Diamond Front-Facing Hoop Earrings
Sterling Silver 1 CTW Natural Diamond Front-Facing Hoop Earrings
$5,132.50
Weight: | 1.1702 DWT (1.82 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Hoop |
Post Diameter: | .03 In |
Post Length: | .37 In |
Selling Unit of Measure: | PR |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Earring Post Type: | Friction |
Total Diamond Carat Weight: | 1 CTW |
Earring Dimensions: | 17.5x17.47 mm |
Primary Stone Type: | Natural Diamond |
Primary Stone Shape: | Tapered Baguette |
Diamond Color: | GHI, G-H |
Diamond Clarity: | SI2-SI3, I1 |
Primary Stone Count: | 14-stone |
Primary Stone Size: | 3.25 x 2 x 1 mm |
Quantity | Stone |
---|---|
12 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
14 | 03.25 X 02.00 X 01.00 MM Step, SI2-SI3 TAPERED BAGUETTE STEP GHI NATURAL DIAMOND |
Reviews
There are no reviews yet.