Weight: | 1.4742 DWT (2.29 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Hoop |
Post Diameter: | .03 In |
Post Length: | .37 In |
Selling Unit of Measure: | PR |
Total Diamond Carat Weight: | 1/5 CTW |
Surface Finish: | Polished |
Earring Dimensions: | 10.81x3.12 mm |
Earring Post Type: | Friction |
Plating Type: | N/A |
Gender: | Ladies |
Diamond Clarity: | I1 |
Primary Stone Shape: | N/A |
Primary Stone Type: | Natural Diamond |
Diamond Color: | GHI |
Quantity | Stone |
---|---|
6 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH NATURAL BOM DIAMOND |
4 | 03.00 X 01.50 MM Faceted, SI2-SI3 MARQUISE FACETED GHI NATURAL DIAMOND |
Reviews
There are no reviews yet.