| Weight: | 0.2548 DWT (0.40 grams) |
| Prong Count: | Bezel |
| Earring Back Type Included: | Friction Backs Included |
| Earring Closure: | Friction Post and Back |
| Earring Type: | Stud |
| Post Diameter: | .03 In |
| Post Length: | .37 In |
| Brand Name: | 302 |
| Plating Type: | Rhodium-Plated |
| Earring Post Type: | Friction |
| Surface Finish: | Polished |
| Diamond Clarity: | SI2-SI3 |
| Primary Stone Shape: | Straight Baguette |
| Material: | Gold |
| Diamond Color: | GHI |
| Primary Stone Size: | 2.5 x 1.5 mm |
| Total Diamond Carat Weight: | 0.07 CTW |
| Selling Unit of Measure: | PR |
| Collection: | Essentials |
| Earring Dimensions: | 3.1x2.11 mm |
| Primary Stone Type: | Natural Diamond |
| Primary Stone Count: | 2-stone |






Reviews
There are no reviews yet.