| Weight: | 0.3708 DWT (0.58 grams) |
| Prong Count: | N/A |
| Earring Back Type Included: | Friction Backs Included |
| Earring Closure: | Friction Post and Back |
| Earring Type: | Stud |
| Post Diameter: | .03 In |
| Post Length: | .37 In |
| Approx. Height: | 2.05 mm |
| Selling Unit of Measure: | PR |
| Solid/Hollow: | Solid |
| Approx. Length: | 4.42 mm |
| Approx. Width: | 2.52 mm |
| Plating Type: | N/A |
| Earring Post Type: | Friction |
| Surface Finish: | Polished |
| Primary Stone Shape: | Straight Baguette |
| Primary Stone Size: | 3.5 x 2 mm |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/5 CTW |
| Primary Stone Count: | 2-stone |
| Primary Stone Type: | Natural Diamond |
| Earring Dimensions: | 4.42x2.52 mm |






Reviews
There are no reviews yet.