Weight: | 3.5084 DWT (5.46 grams) |
Primary Stone Count: | 4-stone |
Gender: | Ladies |
Primary Stone Type: | Natural Diamond |
Diamond Color: | G-H |
Plating Type: | N/A |
Surface Finish: | Polished |
Earring Dimensions: | 15.59x10.09 mm |
Earring Post Type: | Friction |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Hoop |
Post Diameter: | .03 In |
Post Length: | .37 In |
Selling Unit of Measure: | PR |
Primary Stone Size: | 1.2 mm |
Total Diamond Carat Weight: | 0.05 CTW |
Primary Stone Shape: | Round |
Diamond Clarity: | SI2-SI3 |
Quantity | Stone |
---|---|
8 | 01.20 MM (01.16 - 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
Reviews
There are no reviews yet.