Weight: | 2.5335 DWT (3.94 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 18-stone |
Total Diamond Carat Weight: | 0.07 CTW |
Surface Finish: | Polished |
Earring Post Type: | Friction |
Earring Dimensions: | 13.64x12.96 mm |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Hoop |
Post Diameter: | .03 In |
Post Length: | .37 In |
Selling Unit of Measure: | PR |
Gender: | Ladies |
Plating Type: | N/A |
Primary Stone Size: | 1 mm |
Primary Stone Type: | Natural Diamond |
Diamond Clarity: | SI2-SI3 |
Primary Stone Shape: | Round |
Diamond Color: | G-H |
Quantity | Stone |
---|---|
18 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH NATURAL BOM DIAMOND |
Reviews
There are no reviews yet.