Weight: | 1.9424 DWT (3.02 grams) |
Primary Stone Count: | 6-stone |
Diamond Clarity: | SI2-SI3 |
Primary Stone Type: | Natural Diamond |
Primary Stone Shape: | Round |
Diamond Color: | G-H |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Hoop |
Post Diameter: | .03 In |
Post Length: | .37 In |
Selling Unit of Measure: | PR |
Gender: | Ladies |
Plating Type: | N/A |
Earring Post Type: | Friction |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 0.025 CTW |
Earring Dimensions: | 11x11 mm |
Primary Stone Size: | 1 mm |
Quantity | Stone |
---|---|
6 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
Reviews
There are no reviews yet.