| Weight: | 0.5868 DWT (0.91 grams) |
| Earring Back Type Included: | Friction Backs Included |
| Earring Closure: | Friction Post and Back |
| Earring Type: | Stud |
| Post Diameter: | .03 In |
| Post Length: | .37 In |
| Selling Unit of Measure: | PR |
| Gender: | Ladies |
| Total Diamond Carat Weight: | 1/2 CTW |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Earring Dimensions: | 8.5x4.14 mm |
| Earring Post Type: | Friction |
| Primary Stone Type: | Natural Diamond |
| Diamond Clarity: | I1 |
| Primary Stone Count: | 2-stone |
| Primary Stone Shape: | Marquise |
| Diamond Color: | GHI |
| Primary Stone Size: | 6 x 3 mm |






Reviews
There are no reviews yet.